Works in hand by dates below may be expected finished as indicated.
IN | OUT | IN | OUT | |
Tues Nov 18th | Thurs Dec 4th | Thurs Dec 4th | Fri Dec 19th | |
Wed Nov 19th | Thurs Dec 4th | Fri Dec 5th | Fri Dec 19th | |
Thurs Nov 20th | Fri Dec 5th | Sat Dec 6th | Fri Dec 19th | |
Fri Nov 21st | Sat Dec 6th | Tues Dec 9th | Sat Dec 20th | |
Sat Nov 22nd | Tues Dec 9th | Wed Dec 10th | Sat Dec 20th | |
Tues Nov 25th | Tues Dec 9th | Thurs Dec 11th | Sat Dec 20th | |
Wed Nov 26th | Fri Dec 12th | Fri Dec 12th | Sat Dec 20th | |
Thurs Nov 27th | Fri Dec 12th | Sat Dec 13th | Mon Dec 22nd | |
Fri Nov 28th | Sat Dec 13th | Tues Dec 16th | Mon Dec 22nd | No guarantee |
Sat Nov 29th | Tues Dec 16th | Wed Dec 17th | Mon Dec 22nd | No guarantee |
TuesDec 2nd | Wed Dec 17th | Thurs Dec 18th | Mon Dec 22nd | No guarantee |
Wed Dec 3rd | Thurs Dec 18th | Fri Dec 19th | Mon Dec 22nd | No guarantee |
Closed from Noon Tuesday December 23rd until re-open Tuesday January 6th 2015